G-FLO
Laboratory Fermentor
Optimized Lab Scale Fermentor,
Mastering Microbial Cultures with
Controlled Batch Fermentation
Product Features
- Optimized for high-density microbial growth.
- Intuitive control via a 12″ Android tablet for ease of operation.
Main Control System

Applications
• Microbial fermentation
• Cell cultivation Production of biomass
• Extracellular metabolites
• Intracellular components
• Cell cultivation Production of biomass
• Extracellular metabolites
• Intracellular components
| G-FLO | ||
| Main Controller | 12’’ (30.48 cm) Tablet PC | |
| Vessel type & Volume | Single Flat 3L | |
| Agitation | Drive | DC Motor (60 W) |
| Display | Digital Display (1 RPM, interval) | |
| Range | 100~1,200 RPM | |
| Temperature | Display | Digital display, Graph (0.1℃, interval) |
| Range | Ambient ~ 50℃ (8℃ with Optional Circulator) |
|
| Sensor | PT100 | |
| pH | Display | Digital display (0.01 pH, interval) |
| Range | pH0~ pH14 | |
| Sensor | EasyFerm Plus PHI K8 | |
| Peristaltic Pump | Two Pumps Installed, 1 ~ 400 RPM | |
| Impeller Type | Basic : Rushton Turbine (Optional : Pitched-paddle / Marine-blade / Varied Impeller) |
|
| Ratings | 220-230 V~, 50/60 Hz, Single phase, 110V, 50Hz (Optional) |
|
| Power Requirement | 850 VA | |
| Dimension (W x D x H, mm) | 350 x 200 x 450 | |
| Controller weight (kg) | 13 | |
Availability of Vessel Type and Size

G-FLO is optimized for 3L single flat vessels only.